WP-SDC

Woltman water meters, MID R50-H for DN40 / MID R80-H above DN50 , installation position H/V
VODOMĚR woltman, MID R50-H pro DN40 / MID R8O-H pro od DN50 výš, montážní poloha H/V
mod. WP-SDC Order code °C Qn (Q3) DN Status. lenght (mm) CZK EUR
vodoměr mod. WP-SDC WP-SDC40-30FL 30 10 40 260 FL 5048,00 198,00
WP-SDC50-30FL 30 15 50 200 FL 4694,00 184,10
WP-SDC65-30FL 30 25 65 200 FL 4930,00 193,40
WP-SDC80-30FL 30 40 80 225 FL 5255,00 206,10
WP-SDC80-30FL 30 60 100 250 FL 5727,00 224,60
WP-SDC125-30FL 30 100 125 250 FL 6759,00 265,10
WP-SDC150-30FL 30 150 150 300 FL 11317,00 443,90
WP-SDC200-30FL 30 250 200 350 FL 14238,00 558,40
WP-SDC250-30FL 30 400 250 450 FL 30242,00 1186,00
WP-SDC300-30FL 30 600 300 500 FL 43813,00 1718,20
WP-SDC350-30FL 30 800 350 500 FL 55909,00 2192,60
WP-SDC400-30FL 30 1000 400 600 FL 76265,00 2990,80
WP-SDC500-30FL 30 1500 500 800 FL 94556,00 3708,10
Impulsní výstup pro model WP-SDC 269,00 10,60

Order online:

PRODUCTS
BILLING DATA
CONTACT DETAILS